francois:system_design
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| francois:system_design [2017/03/10 16:37] – créée francois | francois:system_design [2017/03/11 08:47] (Version actuelle) – francois | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== System design ====== | ====== System design ====== | ||
| - | Department of defense | + | ===== SYSTEMS ENGINEERING FUNDAMENTAL ===== |
| + | |||
| + | Department of defense, january 2001. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== The Systems Engineering Process ==== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Systems engineering controls** are used to track decisions | ||
| + | baselines, manage interfaces, manage risks, track cost and schedule, | ||
| + | verify requirements are met, and review/ | ||
| + | |||
| + | ==== The System architectures ==== | ||
| + | |||
| + | Usable system architectures can be: | ||
| + | |||
| + | * functional | ||
| + | * physical | ||
| + | * system | ||
| + | |||
| + | These architectures are necessary components of the systems engineering process. | ||
| + | |||
| + | The // | ||
| + | requirements. | ||
| + | |||
| + | The //Physical Architecture// | ||
| + | subsystems and components. | ||
| + | |||
| + | The //System Architecture// | ||
| + | necessary | ||
| + | development, | ||
| + | training, and verification. | ||
| + | |||
| + | ==== Responsabilities ==== | ||
| + | |||
| + | Responsibilities of systems engineers include: | ||
| + | |||
| + | * Development of a total system design solution that balances cost, schedule, performance, | ||
| + | * Development and tracking of technical information needed for decision making | ||
| + | * Verification that technical solutions satisfy customer requirement | ||
| + | * Development of a system that can be produced economically and supported throughout the life cycle, | ||
| + | * Development and monitoring of internal and external | ||
| + | * Establishment of baselines and configuration control | ||
| + | * Proper focus and structure for system and major sub-system level design IPT | ||
| + | |||
| + | ===== Other sources ===== | ||
| + | |||
| + | ==== INTECH ==== | ||
| {{ : | {{ : | ||
| {{ : | {{ : | ||
francois/system_design.1489163853.txt.gz · Dernière modification : (modification externe)
